$20.21
McKesson Laxative Foster & Thrive Original Flavor Capsule 160 per Bottle 0.52 Gram Strength Psyllium Husk—
$20.21
The Story
Features & Benefits
- Foster & Thrive Fiber Laxative Capsules
- Fiber Therapy: Relieves: occasional constipation, helps restore regularity, promotes normal function of the bowel.
- Fiber Supplement: An easy way to increase your daily fiber intake.
- Diets low in saturated fat and cholesterol that include 7 grams of soluble fiber per day from psyllium husk may reduce the risk of heart disease by lowering cholesterol.
- One serving of this product provides 2.4 grams of this soluble fiber.
- Consult a doctor if you are considering use of this product as part of a cholesterol-lowering program.
- Packaged: 160 Per Bottle
Product Specs
| Item Number | 1235074.0 |
|---|---|
| Catalog Number | 01093995614 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Psyllium Husk |
| Alternate Manufacturer Number | 2806230 |
| Application | Laxative |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Capsule |
| Flavor | Original Flavor |
| Manufacturer | McKesson Brand |
| Manufacturer # | 01093995614 |
| McKesson # | 1235074 |
| NDC Number | 01093995614 |
| Strength | 0.52 Gram Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501706 |
| Volume | 160 per Bottle |
Description
Features & Benefits
- Foster & Thrive Fiber Laxative Capsules
- Fiber Therapy: Relieves: occasional constipation, helps restore regularity, promotes normal function of the bowel.
- Fiber Supplement: An easy way to increase your daily fiber intake.
- Diets low in saturated fat and cholesterol that include 7 grams of soluble fiber per day from psyllium husk may reduce the risk of heart disease by lowering cholesterol.
- One serving of this product provides 2.4 grams of this soluble fiber.
- Consult a doctor if you are considering use of this product as part of a cholesterol-lowering program.
- Packaged: 160 Per Bottle
Product Specs
| Item Number | 1235074.0 |
|---|---|
| Catalog Number | 01093995614 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Psyllium Husk |
| Alternate Manufacturer Number | 2806230 |
| Application | Laxative |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Capsule |
| Flavor | Original Flavor |
| Manufacturer | McKesson Brand |
| Manufacturer # | 01093995614 |
| McKesson # | 1235074 |
| NDC Number | 01093995614 |
| Strength | 0.52 Gram Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501706 |
| Volume | 160 per Bottle |

