Original: $11.63
-65%$11.63
$4.07The Story
Features & Benefits
- Completely covers the entire wound to keep out dirt and germs
- Protects cuts and scrpaes
- Prevents and protects blisters
- Helps prevent the fomation of calluses
- Covers painful hangnails
- Antiseptic to help prevent infection
- WARNING: Cancer and Reproductive Harm -
Product Specs
| Item Number | 1064762.0 |
|---|---|
| Catalog Number | 85140900702 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Alternate Manufacturer Number | 3631389 |
| Application | Liquid Bandage |
| Brand | New-Skin |
| Buy American Act (BAA) Compliant | No |
| Container Type | Spray Bottle |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A6250 |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 85140900702 |
| McKesson # | 1064762 |
| NDC Number | 85140900702 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42311544 |
| Volume | 1 oz. |
Description
Features & Benefits
- Completely covers the entire wound to keep out dirt and germs
- Protects cuts and scrpaes
- Prevents and protects blisters
- Helps prevent the fomation of calluses
- Covers painful hangnails
- Antiseptic to help prevent infection
- WARNING: Cancer and Reproductive Harm -
Product Specs
| Item Number | 1064762.0 |
|---|---|
| Catalog Number | 85140900702 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Alternate Manufacturer Number | 3631389 |
| Application | Liquid Bandage |
| Brand | New-Skin |
| Buy American Act (BAA) Compliant | No |
| Container Type | Spray Bottle |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A6250 |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 85140900702 |
| McKesson # | 1064762 |
| NDC Number | 85140900702 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42311544 |
| Volume | 1 oz. |

