$33.91
McKesson Medication Flavoring Syrup Ora-Sweet 16 oz. Citrus Berry Flavor—
$33.91
The Story
Features & Benefits
- May be used alone or in combination with other agents
Product Specs
| Item Number | 917047.0 |
|---|---|
| Catalog Number | 00574030416 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Sucrose / Glycerin / Sorbitol / Flavoring |
| Alternate Manufacturer Number | 1105899 |
| Application | Medication Flavoring Syrup |
| Brand | Ora-Sweet |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Flavor | Citrus Berry Flavor |
| Generic Drug Code | 44908 |
| Manufacturer | Perrigo Company |
| Manufacturer # | 00574030416 |
| McKesson # | 917047 |
| NDC Number | 00574030416 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 12164502 |
| Volume | 16 oz. |
Description
Features & Benefits
- May be used alone or in combination with other agents
Product Specs
| Item Number | 917047.0 |
|---|---|
| Catalog Number | 00574030416 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Sucrose / Glycerin / Sorbitol / Flavoring |
| Alternate Manufacturer Number | 1105899 |
| Application | Medication Flavoring Syrup |
| Brand | Ora-Sweet |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Flavor | Citrus Berry Flavor |
| Generic Drug Code | 44908 |
| Manufacturer | Perrigo Company |
| Manufacturer # | 00574030416 |
| McKesson # | 917047 |
| NDC Number | 00574030416 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 12164502 |
| Volume | 16 oz. |

