Original: $15.32
-65%$15.32
$5.36The Story
Features & Benefits
- Exclusive enzyme formula moistens, refreshes and helps protect your mouth from problems due to dry mouth
- Sugar free and alcohol free
- Soothes and refreshes
- Can provide relief for up to 2 or more hours
Product Specs
| Item Number | 720476.0 |
|---|---|
| Catalog Number | 04858200115 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Oral Care |
| Level 4 Sub-Category Description | Freshener |
| Alternate Manufacturer Number | 1810415 |
| Application | Mouth Moisturizer |
| Brand | Biotene |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Form | Spray |
| Ingredients | Purified Water, Glyercin, Xylitol, PEG-60,Hydrogenated Castor Oil, VP/VA Copolymer,Flavor, Sodium Benzoate, Xanthan Gum,Methylparaben, Propylparaben, Sodium Saccharin, Cetylpyridinium Chloride |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 04858200115 |
| McKesson # | 720476 |
| NDC Number | 04858200115 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131501 |
| Volume | 1.5 oz. |
Description
Features & Benefits
- Exclusive enzyme formula moistens, refreshes and helps protect your mouth from problems due to dry mouth
- Sugar free and alcohol free
- Soothes and refreshes
- Can provide relief for up to 2 or more hours
Product Specs
| Item Number | 720476.0 |
|---|---|
| Catalog Number | 04858200115 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Oral Care |
| Level 4 Sub-Category Description | Freshener |
| Alternate Manufacturer Number | 1810415 |
| Application | Mouth Moisturizer |
| Brand | Biotene |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Form | Spray |
| Ingredients | Purified Water, Glyercin, Xylitol, PEG-60,Hydrogenated Castor Oil, VP/VA Copolymer,Flavor, Sodium Benzoate, Xanthan Gum,Methylparaben, Propylparaben, Sodium Saccharin, Cetylpyridinium Chloride |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 04858200115 |
| McKesson # | 720476 |
| NDC Number | 04858200115 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131501 |
| Volume | 1.5 oz. |

