
$5.39
McKesson Panty Liner Carefree actifresh Regular Absorbency—
$5.39
The Story
Features & Benefits
- Core proven to absorb 2x more than before (contains odor control ingredient)
Product Specs
| Item Number | 954282.0 |
|---|---|
| Catalog Number | 07830006994 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Feminine Hygiene |
| Level 4 Sub-Category Description | Personal Care-Feminine Hygiene |
| Absorbency | Regular Absorbency |
| Application | Panty Liner |
| Brand | Carefree actifresh |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | T4535 |
| Manufacturer | Energizer Personal Care |
| Manufacturer # | 07830006994 |
| McKesson # | 954282 |
| NDC Number | 07830006994 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131615 |
Description
Features & Benefits
- Core proven to absorb 2x more than before (contains odor control ingredient)
Product Specs
| Item Number | 954282.0 |
|---|---|
| Catalog Number | 07830006994 |
| UOM | EA |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Feminine Hygiene |
| Level 4 Sub-Category Description | Personal Care-Feminine Hygiene |
| Absorbency | Regular Absorbency |
| Application | Panty Liner |
| Brand | Carefree actifresh |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | T4535 |
| Manufacturer | Energizer Personal Care |
| Manufacturer # | 07830006994 |
| McKesson # | 954282 |
| NDC Number | 07830006994 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131615 |

