Original: $12.15
-65%$12.15
$4.25The Story
Features & Benefits
- Pill splitter has built-in pill compartments and splits all size tablets or pills
- The cover snaps tightly shut, so it's safe to carry
Product Specs
| Item Number | 861268.0 |
|---|---|
| Catalog Number | 07957301115 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Medication Administration |
| Level 4 Sub-Category Description | Medication Administration |
| Application | Pill Cutter |
| Brand | Acu-Life |
| Buy American Act (BAA) Compliant | No |
| Color | Blue |
| Country of Origin | Unknown |
| Crushing / Cutting Mechanism | Hand Operated |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Health Enterprises Inc |
| Manufacturer # | 07957301115 |
| McKesson # | 861268 |
| NDC Number | 07957301115 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42232003 |
Description
Features & Benefits
- Pill splitter has built-in pill compartments and splits all size tablets or pills
- The cover snaps tightly shut, so it's safe to carry
Product Specs
| Item Number | 861268.0 |
|---|---|
| Catalog Number | 07957301115 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Medication Administration |
| Level 4 Sub-Category Description | Medication Administration |
| Application | Pill Cutter |
| Brand | Acu-Life |
| Buy American Act (BAA) Compliant | No |
| Color | Blue |
| Country of Origin | Unknown |
| Crushing / Cutting Mechanism | Hand Operated |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Health Enterprises Inc |
| Manufacturer # | 07957301115 |
| McKesson # | 861268 |
| NDC Number | 07957301115 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42232003 |

