The Story
Features & Benefits
BOTTLE, RX W/CAP AMBER OVAL 4OZ (110/CS)
Product Specs
| Item Number | 1170465.0 |
|---|---|
| Catalog Number | 07061017704 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Medication Administration |
| Level 4 Sub-Category Description | Medication Administration |
| Alternate Manufacturer Number | 1502616 |
| Application | Prescription Bottle, Oval |
| Buy American Act (BAA) Compliant | No |
| Color | Amber |
| Country of Origin | Unknown |
| Manufacturer | Berry Plastics |
| Manufacturer # | 07061017704 |
| McKesson # | 1170465 |
| NDC Number | 07061017704 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41121818 |
| Volume | 4 oz. |
Description
Features & Benefits
BOTTLE, RX W/CAP AMBER OVAL 4OZ (110/CS)
Product Specs
| Item Number | 1170465.0 |
|---|---|
| Catalog Number | 07061017704 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Medication Administration |
| Level 4 Sub-Category Description | Medication Administration |
| Alternate Manufacturer Number | 1502616 |
| Application | Prescription Bottle, Oval |
| Buy American Act (BAA) Compliant | No |
| Color | Amber |
| Country of Origin | Unknown |
| Manufacturer | Berry Plastics |
| Manufacturer # | 07061017704 |
| McKesson # | 1170465 |
| NDC Number | 07061017704 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41121818 |
| Volume | 4 oz. |

