$5.48
McKesson Sodium Chloride, Preservative Free 0.9% Solution 3 mL—
$5.48
The Story
Features & Benefits
- Nebulizer Vial
Product Specs
| Item Number | 649534.0 |
|---|---|
| Catalog Number | 00487930103 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx - Asthma |
| Level 3 Group Description | Asthma |
| Level 4 Sub-Category Description | Asthma |
| Alternate Manufacturer Number | 1979996 |
| Application | Respiratory Therapy Solution |
| Buy American Act (BAA) Compliant | No |
| Container Type | Unit Dose Vial |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| Generic Drug Code | 02371 |
| Generic Drug Name | Sodium Chloride, Preservative Free |
| Manufacturer | Nephron Pharmaceutical |
| Manufacturer # | 00487930103 |
| McKesson # | 649534 |
| NDC Number | 00487930103 |
| Strength | 0.9% |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Inhalation |
| UNSPSC Code | 51191602 |
| Volume | 3 mL |
Description
Features & Benefits
- Nebulizer Vial
Product Specs
| Item Number | 649534.0 |
|---|---|
| Catalog Number | 00487930103 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx - Asthma |
| Level 3 Group Description | Asthma |
| Level 4 Sub-Category Description | Asthma |
| Alternate Manufacturer Number | 1979996 |
| Application | Respiratory Therapy Solution |
| Buy American Act (BAA) Compliant | No |
| Container Type | Unit Dose Vial |
| Country of Origin | Unknown |
| Dosage Form | Solution |
| Generic Drug Code | 02371 |
| Generic Drug Name | Sodium Chloride, Preservative Free |
| Manufacturer | Nephron Pharmaceutical |
| Manufacturer # | 00487930103 |
| McKesson # | 649534 |
| NDC Number | 00487930103 |
| Strength | 0.9% |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Inhalation |
| UNSPSC Code | 51191602 |
| Volume | 3 mL |

