$5.46
McKesson Sore Throat Relief Cepacol Lozenge—
$5.46
The Story
Features & Benefits
- For the temporary relief of occasional: cough due to minor throat and bronchial irritation as may occur with the common cold, sore throat, sore mouth, minor irritation, pain associated with canker sores
Product Specs
| Item Number | 1260434.0 |
|---|---|
| Catalog Number | 63824074416 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Benzocaine / Menthol |
| Alternate Manufacturer Number | 2975316 |
| Application | Sore Throat Relief |
| Brand | Cepacol |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Lozenge |
| Flavor | Mixed Berry Flavor |
| Generic Drug Code | 99512 |
| Manufacturer | RB Health US LLC |
| Manufacturer # | 63824074416 |
| McKesson # | 1260434 |
| NDC Number | 63824074416 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51273801 |
Description
Features & Benefits
- For the temporary relief of occasional: cough due to minor throat and bronchial irritation as may occur with the common cold, sore throat, sore mouth, minor irritation, pain associated with canker sores
Product Specs
| Item Number | 1260434.0 |
|---|---|
| Catalog Number | 63824074416 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Benzocaine / Menthol |
| Alternate Manufacturer Number | 2975316 |
| Application | Sore Throat Relief |
| Brand | Cepacol |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Lozenge |
| Flavor | Mixed Berry Flavor |
| Generic Drug Code | 99512 |
| Manufacturer | RB Health US LLC |
| Manufacturer # | 63824074416 |
| McKesson # | 1260434 |
| NDC Number | 63824074416 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51273801 |

