Original: $5.68
-65%$5.68
$1.99The Story
Features & Benefits
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
- Allow lozenges to dissolve slowly in the mouth
- Take 1 lozenge every 2 hours, as needed
Product Specs
| Item Number | 739505.0 |
|---|---|
| Catalog Number | 67811201511 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Menthol / Benzocaine / Dextromethorphan HBr |
| Application | Sore Throat Relief |
| Brand | Chloraseptic |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Lozenge |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Wild Cherry Flavor |
| Manufacturer | Medtech Laboratories |
| Manufacturer # | 67811201511 |
| McKesson # | 739505 |
| NDC Number | 67811201511 |
| Strength | 10 mg - 6 mg - 5 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161800 |
| Volume | 15 Per Box |
Description
Features & Benefits
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
- Allow lozenges to dissolve slowly in the mouth
- Take 1 lozenge every 2 hours, as needed
Product Specs
| Item Number | 739505.0 |
|---|---|
| Catalog Number | 67811201511 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Menthol / Benzocaine / Dextromethorphan HBr |
| Application | Sore Throat Relief |
| Brand | Chloraseptic |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Lozenge |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Wild Cherry Flavor |
| Manufacturer | Medtech Laboratories |
| Manufacturer # | 67811201511 |
| McKesson # | 739505 |
| NDC Number | 67811201511 |
| Strength | 10 mg - 6 mg - 5 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161800 |
| Volume | 15 Per Box |

