Original: $11.74
-65%$11.74
$4.11The Story
Features & Benefits
DOCUSATE SODIUM, CAP 100MG UD(100/BX)
Product Specs
| Item Number | 1218043.0 |
|---|---|
| Catalog Number | 00904718361 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Docusate Sodium |
| Alternate Manufacturer Number | 2356152 |
| Application | Stool Softener |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Capsule |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00904718361 |
| McKesson # | 1218043 |
| NDC Number | 00904718361 |
| Strength | 100 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51171656 |
| Volume | 100 per Box |
Description
Features & Benefits
DOCUSATE SODIUM, CAP 100MG UD(100/BX)
Product Specs
| Item Number | 1218043.0 |
|---|---|
| Catalog Number | 00904718361 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Docusate Sodium |
| Alternate Manufacturer Number | 2356152 |
| Application | Stool Softener |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Capsule |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00904718361 |
| McKesson # | 1218043 |
| NDC Number | 00904718361 |
| Strength | 100 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51171656 |
| Volume | 100 per Box |

