
Original: $17.38
-65%$17.38
$6.08The Story
Features & Benefits
- Non-comedogenic (won't clog pores)
- PABA-free
- Lightweight, non-greasy feel
- Fast-absorbing
- UVA/UVB SPF 45 broad spectrum sun protection
Product Specs
| Item Number | 1228813.0 |
|---|---|
| Catalog Number | 08680068795 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Avobenzone, Octisalate, Homosalate, Octocrylene |
| Alternate Manufacturer Number | 2247427 |
| Application | Sunscreen |
| Brand | NeutrogenaUltra Sheer Dry Touch |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Form | Lotion |
| Manufacturer | J & J Sales |
| Manufacturer # | 08680068795 |
| McKesson # | 1228813 |
| NDC Number | 08680068795 |
| Scent | Scented |
| Strength | 3% / 5% / 10% / 10% Strength |
| Sun Protection Factor | SPF 45 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131609 |
| Volume | 3 oz. |
Description
Features & Benefits
- Non-comedogenic (won't clog pores)
- PABA-free
- Lightweight, non-greasy feel
- Fast-absorbing
- UVA/UVB SPF 45 broad spectrum sun protection
Product Specs
| Item Number | 1228813.0 |
|---|---|
| Catalog Number | 08680068795 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Avobenzone, Octisalate, Homosalate, Octocrylene |
| Alternate Manufacturer Number | 2247427 |
| Application | Sunscreen |
| Brand | NeutrogenaUltra Sheer Dry Touch |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Form | Lotion |
| Manufacturer | J & J Sales |
| Manufacturer # | 08680068795 |
| McKesson # | 1228813 |
| NDC Number | 08680068795 |
| Scent | Scented |
| Strength | 3% / 5% / 10% / 10% Strength |
| Sun Protection Factor | SPF 45 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131609 |
| Volume | 3 oz. |

