
Original: $15.60
-65%$15.60
$5.46The Story
Features & Benefits
- For the temporary relief of mild to moderate arthritic pain, osteoarthritis and joint stiffness
Product Specs
| Item Number | 1088319.0 |
|---|---|
| Catalog Number | 46581011060 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Camphor / Menthol / Methyl Salicylate |
| Alternate Manufacturer Number | 3478278 |
| Application | Topical Pain Relief |
| Brand | Salonpas |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Patch |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 46845 |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 46581011060 |
| McKesson # | 1088319 |
| NDC Number | 46581011060 |
| Strength | 3.1% - 6% - 10% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51273817 |
| Volume | 60 per Box |
Description
Features & Benefits
- For the temporary relief of mild to moderate arthritic pain, osteoarthritis and joint stiffness
Product Specs
| Item Number | 1088319.0 |
|---|---|
| Catalog Number | 46581011060 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Camphor / Menthol / Methyl Salicylate |
| Alternate Manufacturer Number | 3478278 |
| Application | Topical Pain Relief |
| Brand | Salonpas |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Country of Origin | Unknown |
| Dosage Form | Patch |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Generic Drug Code | 46845 |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 46581011060 |
| McKesson # | 1088319 |
| NDC Number | 46581011060 |
| Strength | 3.1% - 6% - 10% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51273817 |
| Volume | 60 per Box |

