Original: $24.22
-65%$24.22
$8.48The Story
Features & Benefits
UREA, LOT 10% 6OZ
Product Specs
| Item Number | 1101400.0 |
|---|---|
| Catalog Number | 58980060860 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Alternate Manufacturer Number | 1111616 |
| Application | Keratolytic Agent |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Lotion |
| Generic Drug Code | 24791 |
| Generic Drug Name | Urea |
| Manufacturer | Stratus Pharmaceutical |
| Manufacturer # | 58980060860 |
| McKesson # | 1101400 |
| NDC Number | 58980060860 |
| Strength | 10% |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Topical |
| UNSPSC Code | 51241226 |
| Volume | 6 oz. |
Description
Features & Benefits
UREA, LOT 10% 6OZ
Product Specs
| Item Number | 1101400.0 |
|---|---|
| Catalog Number | 58980060860 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Alternate Manufacturer Number | 1111616 |
| Application | Keratolytic Agent |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Lotion |
| Generic Drug Code | 24791 |
| Generic Drug Name | Urea |
| Manufacturer | Stratus Pharmaceutical |
| Manufacturer # | 58980060860 |
| McKesson # | 1101400 |
| NDC Number | 58980060860 |
| Strength | 10% |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Topical |
| UNSPSC Code | 51241226 |
| Volume | 6 oz. |


