Original: $17.96
-65%$17.96
$6.29The Story
Features & Benefits
UREA, LOTION 10% 8OZ9STRAT
Product Specs
| Item Number | 851758.0 |
|---|---|
| Catalog Number | 58980060880 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Alternate Manufacturer Number | 1113133 |
| Application | Keratolytic Agent |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Lotion |
| Generic Drug Code | 24791 |
| Generic Drug Name | Urea |
| Manufacturer | Stratus Pharmaceutical |
| Manufacturer # | 58980060880 |
| McKesson # | 851758 |
| NDC Number | 58980060880 |
| Strength | 10% |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Topical |
| UNSPSC Code | 51241226 |
| Volume | 8 oz. |
Description
Features & Benefits
UREA, LOTION 10% 8OZ9STRAT
Product Specs
| Item Number | 851758.0 |
|---|---|
| Catalog Number | 58980060880 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Alternate Manufacturer Number | 1113133 |
| Application | Keratolytic Agent |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Lotion |
| Generic Drug Code | 24791 |
| Generic Drug Name | Urea |
| Manufacturer | Stratus Pharmaceutical |
| Manufacturer # | 58980060880 |
| McKesson # | 851758 |
| NDC Number | 58980060880 |
| Strength | 10% |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Topical |
| UNSPSC Code | 51241226 |
| Volume | 8 oz. |

