$11.91
McKesson Witch Hazel Astringent Dickinson's 16 oz. Liquid—
$11.91
The Story
Features & Benefits
- Witch Hazel contains tannins, which makes it a fantastic astringent and means you can use it to reduce the oiliness of skin
- Astringent is usually applied after cleansing, but before moisturizing
Product Specs
| Item Number | 972885.0 |
|---|---|
| Catalog Number | 10331000016 |
| UOM | EA |
| Level 1 Family Description | Infection Prevention |
| Level 2 Category Description | Skin & Surgical Prep |
| Level 3 Group Description | Skin/Surg Prep Other |
| Level 4 Sub-Category Description | Skin prep pad/swab/applicators- OTHER |
| Active Ingredients | Witch Hazel |
| Application | Witch Hazel Astringent |
| Brand | Dickinson's |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Form | Liquid |
| Manufacturer | Dickinson Brands |
| Manufacturer # | 10331000016 |
| McKesson # | 972885 |
| NDC Number | 10331000016 |
| Scent | Witch Hazel Scent |
| Strength | 86% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241302 |
| Volume | 16 oz. |
Description
Features & Benefits
- Witch Hazel contains tannins, which makes it a fantastic astringent and means you can use it to reduce the oiliness of skin
- Astringent is usually applied after cleansing, but before moisturizing
Product Specs
| Item Number | 972885.0 |
|---|---|
| Catalog Number | 10331000016 |
| UOM | EA |
| Level 1 Family Description | Infection Prevention |
| Level 2 Category Description | Skin & Surgical Prep |
| Level 3 Group Description | Skin/Surg Prep Other |
| Level 4 Sub-Category Description | Skin prep pad/swab/applicators- OTHER |
| Active Ingredients | Witch Hazel |
| Application | Witch Hazel Astringent |
| Brand | Dickinson's |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Form | Liquid |
| Manufacturer | Dickinson Brands |
| Manufacturer # | 10331000016 |
| McKesson # | 972885 |
| NDC Number | 10331000016 |
| Scent | Witch Hazel Scent |
| Strength | 86% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51241302 |
| Volume | 16 oz. |

