Original: $18.92
-65%$18.92
$6.62The Story
Features & Benefits
- Clear moisture barrier antifungal ointment helps prevent and treat most topical skin irritation due to fungal infections
- With 2% miconazole nitrate
- Adheres to intact and eroded skin
- CHG Compatible
Product Specs
| Item Number | 683255 |
|---|---|
| Catalog Number | COI7571 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Skin Care |
| Level 3 Group Description | Barriers |
| Level 4 Sub-Category Description | Body Wash/Shampoo - Routine: Skin Care |
| Active Ingredients | Miconazole Nitrate / White Petrolatum / Dimethicone |
| Application | Antifungal with CMC |
| Brand | Critic-Aid Clear AF |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Dosage Form | Ointment |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A6250 |
| Manufacturer | Medline |
| Manufacturer # | COI7571 |
| McKesson # | 683255 |
| Strength | 2% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51302337 |
| Volume | 2 oz. |
Description
Features & Benefits
- Clear moisture barrier antifungal ointment helps prevent and treat most topical skin irritation due to fungal infections
- With 2% miconazole nitrate
- Adheres to intact and eroded skin
- CHG Compatible
Product Specs
| Item Number | 683255 |
|---|---|
| Catalog Number | COI7571 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Skin Care |
| Level 3 Group Description | Barriers |
| Level 4 Sub-Category Description | Body Wash/Shampoo - Routine: Skin Care |
| Active Ingredients | Miconazole Nitrate / White Petrolatum / Dimethicone |
| Application | Antifungal with CMC |
| Brand | Critic-Aid Clear AF |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Dosage Form | Ointment |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A6250 |
| Manufacturer | Medline |
| Manufacturer # | COI7571 |
| McKesson # | 683255 |
| Strength | 2% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51302337 |
| Volume | 2 oz. |

