Original: $9.10
-65%$9.10
$3.18The Story
- For moderate to severe dry mouth
- Contains Bio-Active enzymes to inhibit odor-causing bacteria
- Light, pleasant taste
- Helps promote healing
- Naturally sweetened with Xylitol
Product Specs
| Item Number | 461282.0 |
|---|---|
| Catalog Number | 04858251201 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Alternate Manufacturer Number | 2253052 |
| Application | Mouth Moisturizer |
| Brand | Biotene Oral Balance |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Form | Gel |
| Ingredients | Lactoperoxidase / Lysozyme |
| Manufacturer | Laclede |
| Manufacturer # | 04858251201 |
| McKesson # | 461282 |
| NDC Number | 04858251201 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131501 |
| Volume | 1.5 oz. |
Description
- For moderate to severe dry mouth
- Contains Bio-Active enzymes to inhibit odor-causing bacteria
- Light, pleasant taste
- Helps promote healing
- Naturally sweetened with Xylitol
Product Specs
| Item Number | 461282.0 |
|---|---|
| Catalog Number | 04858251201 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Alternate Manufacturer Number | 2253052 |
| Application | Mouth Moisturizer |
| Brand | Biotene Oral Balance |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Form | Gel |
| Ingredients | Lactoperoxidase / Lysozyme |
| Manufacturer | Laclede |
| Manufacturer # | 04858251201 |
| McKesson # | 461282 |
| NDC Number | 04858251201 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131501 |
| Volume | 1.5 oz. |

