Original: $195.75
-65%$195.75
$68.51The Story
- A powdered medical food required for the dietary management of inherited metabolic diseases such as Maple Syrup Urine Disease, to be used under strict metabolic diseases such as Maple Syrup Urine Disease, to be used under strict achieved by dietary modification alone
- 1000 mg of L-Isoleucine
- Pre-measured packets for ease in preparation and administration: no need to weigh or measure and easily transportable outside the home
- Use under medical supervision
Product Specs
| Item Number | 1142448 |
|---|---|
| Catalog Number | 812539021018 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Isoleucine1000 |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 15 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individual Packet |
| Container Type Range | Individual Package |
| Country of Origin | Germany |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| Health Condition | MSUD |
| Ingredients | Dried Glucose Syrup, L-Isoleucine |
| Manufacturer | Vitaflo USA LLC |
| Manufacturer # | 812539021018 |
| McKesson # | 1142448 |
| Nutrient Type | Metabolic |
| Preparation | Powder |
| Serving Size | 1 Gram Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231804 |
| User | Ages 1 Year and Up |
| User Group | Pediatric to Adult |
| Volume | 1 Gram |
Description
- A powdered medical food required for the dietary management of inherited metabolic diseases such as Maple Syrup Urine Disease, to be used under strict metabolic diseases such as Maple Syrup Urine Disease, to be used under strict achieved by dietary modification alone
- 1000 mg of L-Isoleucine
- Pre-measured packets for ease in preparation and administration: no need to weigh or measure and easily transportable outside the home
- Use under medical supervision
Product Specs
| Item Number | 1142448 |
|---|---|
| Catalog Number | 812539021018 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Isoleucine1000 |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 15 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individual Packet |
| Container Type Range | Individual Package |
| Country of Origin | Germany |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| Health Condition | MSUD |
| Ingredients | Dried Glucose Syrup, L-Isoleucine |
| Manufacturer | Vitaflo USA LLC |
| Manufacturer # | 812539021018 |
| McKesson # | 1142448 |
| Nutrient Type | Metabolic |
| Preparation | Powder |
| Serving Size | 1 Gram Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231804 |
| User | Ages 1 Year and Up |
| User Group | Pediatric to Adult |
| Volume | 1 Gram |

