
$36.53
Original: $104.38
-65%Oral Supplement PKU explore5 Unflavored Powder 12.5 Gram Individual Packet—
$104.38
$36.53The Story
- A powdered phenylalanine-free formula for use in the dietary management of Phenylketonuria (PKU)
- PKU explore5 is suitable from 6 months of age
- Designed to form a semi-solid (spoonable) consistency when mixed with water to support introduction of solids in the PKU diet
- A blend of essential and non-essential amino acids, carbohydrate, arachidonic acid (ARA), docosahexaenoic acid (DHA), vitamins and minerals
- 1 packet provides 5 grams protein equivalent
- Each packet mixes with approximately 1 tablespoon of cold water making 4 teaspoons of prepared formula
- Use under medical supervision
Product Specs
| Item Number | 1156739 |
|---|---|
| Catalog Number | 812539024651 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Nutritional-Condition Specific |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | PKU explore5 |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 43 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individual Packet |
| Container Type Range | Individual Package |
| Country of Origin | United Kingdom |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| Health Condition | PKU |
| Ingredients | Sugar, L-lysine L-aspartate, Corn starch, Modified corn starch, L-leucine, L-tyrosine, Glycine, L-arginine L-aspartate, L-glutamine, L-valine, L-proline, L-threonine, L-isoleucine, Dried glucose syrup, Calcium phosphate, L-serine, L-alanine, L-histidine, Choline bitartrate, L-cystine, Magnesium phosphate, L-tryptophan, Potassium chloride, L-methionine, L-arginine, High oleic sunflower oil, Refined tuna oil (fish), Calcium glycerophosphate, Maltodextrin, Sodium citrate, Sodium ascorbate, M. alpina oil**, Salt, Taurine, Zinc gluconate, L-carnitine L-tartrate, Potassium phosphate, Ferrous sulfate, Mono- and diglycerides, DL-alpha-tocopheryl acetate, Vitamin D3, Calcium pantothenate, Niacinamide, Sodium selenite, Copper gluconate, Retinyl acetate, Vitamin B12, Chromium chloride, Folic acid, Biotin, Potassium iodide, Manganese gluconate, Riboflavin, Pyridoxine hydrochloride, Thiamine hydrochloride, Sodium molybdate, Vitamin K1, Tocopherols, Ascorbyl palmitate |
| Manufacturer | Vitaflo USA LLC |
| Manufacturer # | 812539024651 |
| McKesson # | 1156739 |
| Nutrient Type | Phenylalanine-Free |
| Preparation | Powder |
| Serving Size | 12.5 Gram Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231804 |
| User | Ages 1 Year and Up |
| User Group | Pediatric to Adult |
| Volume | 12.5 Gram |
Description
- A powdered phenylalanine-free formula for use in the dietary management of Phenylketonuria (PKU)
- PKU explore5 is suitable from 6 months of age
- Designed to form a semi-solid (spoonable) consistency when mixed with water to support introduction of solids in the PKU diet
- A blend of essential and non-essential amino acids, carbohydrate, arachidonic acid (ARA), docosahexaenoic acid (DHA), vitamins and minerals
- 1 packet provides 5 grams protein equivalent
- Each packet mixes with approximately 1 tablespoon of cold water making 4 teaspoons of prepared formula
- Use under medical supervision
Product Specs
| Item Number | 1156739 |
|---|---|
| Catalog Number | 812539024651 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Nutritional-Condition Specific |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | PKU explore5 |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 43 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individual Packet |
| Container Type Range | Individual Package |
| Country of Origin | United Kingdom |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| Health Condition | PKU |
| Ingredients | Sugar, L-lysine L-aspartate, Corn starch, Modified corn starch, L-leucine, L-tyrosine, Glycine, L-arginine L-aspartate, L-glutamine, L-valine, L-proline, L-threonine, L-isoleucine, Dried glucose syrup, Calcium phosphate, L-serine, L-alanine, L-histidine, Choline bitartrate, L-cystine, Magnesium phosphate, L-tryptophan, Potassium chloride, L-methionine, L-arginine, High oleic sunflower oil, Refined tuna oil (fish), Calcium glycerophosphate, Maltodextrin, Sodium citrate, Sodium ascorbate, M. alpina oil**, Salt, Taurine, Zinc gluconate, L-carnitine L-tartrate, Potassium phosphate, Ferrous sulfate, Mono- and diglycerides, DL-alpha-tocopheryl acetate, Vitamin D3, Calcium pantothenate, Niacinamide, Sodium selenite, Copper gluconate, Retinyl acetate, Vitamin B12, Chromium chloride, Folic acid, Biotin, Potassium iodide, Manganese gluconate, Riboflavin, Pyridoxine hydrochloride, Thiamine hydrochloride, Sodium molybdate, Vitamin K1, Tocopherols, Ascorbyl palmitate |
| Manufacturer | Vitaflo USA LLC |
| Manufacturer # | 812539024651 |
| McKesson # | 1156739 |
| Nutrient Type | Phenylalanine-Free |
| Preparation | Powder |
| Serving Size | 12.5 Gram Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231804 |
| User | Ages 1 Year and Up |
| User Group | Pediatric to Adult |
| Volume | 12.5 Gram |

