
Original: $421.72
-65%$421.72
$147.60The Story
- Ready-to-drink Tyrosine- and Phenylalanine-free medical food
- For use in the dietary management of Tyrosinemia (TYR) from 3 years of age
- Not for intravenous use
- For enteral use only
- Not for use as a sole source of nutrition
Product Specs
| Item Number | 1242820 |
|---|---|
| Catalog Number | 812539020738 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Nutritional-Condition Specific |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | TYR cooler15 |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 97 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Pouch |
| Container Type Range | Cartons & Pouches |
| Country of Origin | United Kingdom |
| Flavor | Red Flavor |
| Flavor Range | Fruit Flavor |
| Health Condition | Tyrosinemia |
| Ingredients | Water, Sugar, L-Lysine L-Aspartate, L-Leucine, L-Arginine L-Aspartate, Malic Acid, L-Valine, L-Isoleucine, L-Proline, Glycine, L-Alanine, Modified Corn Starch, L-Threonine, Soy Lecithin, L-Serine, L-Histidine, Calcium Phosphate, Glucose Syrup, Magnesium Phosphate, L-Cystine, Refined Tuna Oil (Fish), Choline Bitartrate, L-Tryptophan, Potassium Citrate, L-Methionine, L-Arginine, Salt, Maltodextrin, Ascorbic Acid, Natural And Artificial Flavor, Carmine (Color), Xanthan Gum, Acesulfame Potassium, Sodium Ascorbate, Taurine, Zinc Gluconate, Potassium Sorbate (Preservative), L-Carnitine L-Tartrate, Sodium Benzoate (Preservative), Ferrous Sulfate, DL-Alpha Tocopherol Acetate, Mono- and Diglycerides, Copper Gluconate, Vitamin D3, Manganese Gluconate, Vitamin A Acetate, Niacinamide, Calcium Pantothenate, Sodium Selenite, Vitamin B12, Biotin, Pyridoxine Hydrochloride, Potassium Iodide, Thiamine Hydrochloride, Riboflavin, Vitamin K1, Folic Acid, Chromium Chloride, Sodium Molybdate. |
| Manufacturer | Vitaflo USA LLC |
| Manufacturer # | 812539020738 |
| McKesson # | 1242820 |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Serving Size | 130 mL Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231804 |
| User | Ages 3 Years and Up |
| User Group | Pediatric to Adult |
| Volume | 130 mL |
Description
- Ready-to-drink Tyrosine- and Phenylalanine-free medical food
- For use in the dietary management of Tyrosinemia (TYR) from 3 years of age
- Not for intravenous use
- For enteral use only
- Not for use as a sole source of nutrition
Product Specs
| Item Number | 1242820 |
|---|---|
| Catalog Number | 812539020738 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Nutritional-Condition Specific |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | TYR cooler15 |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 97 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Pouch |
| Container Type Range | Cartons & Pouches |
| Country of Origin | United Kingdom |
| Flavor | Red Flavor |
| Flavor Range | Fruit Flavor |
| Health Condition | Tyrosinemia |
| Ingredients | Water, Sugar, L-Lysine L-Aspartate, L-Leucine, L-Arginine L-Aspartate, Malic Acid, L-Valine, L-Isoleucine, L-Proline, Glycine, L-Alanine, Modified Corn Starch, L-Threonine, Soy Lecithin, L-Serine, L-Histidine, Calcium Phosphate, Glucose Syrup, Magnesium Phosphate, L-Cystine, Refined Tuna Oil (Fish), Choline Bitartrate, L-Tryptophan, Potassium Citrate, L-Methionine, L-Arginine, Salt, Maltodextrin, Ascorbic Acid, Natural And Artificial Flavor, Carmine (Color), Xanthan Gum, Acesulfame Potassium, Sodium Ascorbate, Taurine, Zinc Gluconate, Potassium Sorbate (Preservative), L-Carnitine L-Tartrate, Sodium Benzoate (Preservative), Ferrous Sulfate, DL-Alpha Tocopherol Acetate, Mono- and Diglycerides, Copper Gluconate, Vitamin D3, Manganese Gluconate, Vitamin A Acetate, Niacinamide, Calcium Pantothenate, Sodium Selenite, Vitamin B12, Biotin, Pyridoxine Hydrochloride, Potassium Iodide, Thiamine Hydrochloride, Riboflavin, Vitamin K1, Folic Acid, Chromium Chloride, Sodium Molybdate. |
| Manufacturer | Vitaflo USA LLC |
| Manufacturer # | 812539020738 |
| McKesson # | 1242820 |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Serving Size | 130 mL Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231804 |
| User | Ages 3 Years and Up |
| User Group | Pediatric to Adult |
| Volume | 130 mL |

