
Original: $35.50
-65%$35.50
$12.42The Story
- Without tape border
- Not Made with Natural Rubber Latex
Product Specs
| Item Number | 1009469 |
|---|---|
| Catalog Number | 15102 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Skin Barriers, Wafers: Ostomy |
| Adhesive Type | Without Tape |
| Application | Ostomy Barrier |
| Barrier Depth | Flat Depth |
| Barrier Shape | Flat Shape |
| Barrier Type | Trim to Fit, Extended Wear |
| Brand | CeraPlus New Image |
| Buy American Act (BAA) Compliant | No |
| Color | Beige |
| Country of Origin | Unknown |
| Dimensions | 4 X 4 Inch |
| FSA Eligible - Buy UOM | Yes |
| Flange Size | 44 mm Flange |
| HCPCS | A4409 |
| Manufacturer | Hollister |
| Manufacturer # | 15102 |
| McKesson # | 1009469 |
| Opening Size | Up to 1-1/4 Inch Opening |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312105 |
Description
- Without tape border
- Not Made with Natural Rubber Latex
Product Specs
| Item Number | 1009469 |
|---|---|
| Catalog Number | 15102 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Skin Barriers, Wafers: Ostomy |
| Adhesive Type | Without Tape |
| Application | Ostomy Barrier |
| Barrier Depth | Flat Depth |
| Barrier Shape | Flat Shape |
| Barrier Type | Trim to Fit, Extended Wear |
| Brand | CeraPlus New Image |
| Buy American Act (BAA) Compliant | No |
| Color | Beige |
| Country of Origin | Unknown |
| Dimensions | 4 X 4 Inch |
| FSA Eligible - Buy UOM | Yes |
| Flange Size | 44 mm Flange |
| HCPCS | A4409 |
| Manufacturer | Hollister |
| Manufacturer # | 15102 |
| McKesson # | 1009469 |
| Opening Size | Up to 1-1/4 Inch Opening |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312105 |

