Original: $36.63
-65%$36.63
$12.82The Story
- Designed to be used with any New Image drainable, closed, or urostomy pouch with same flange size
Product Specs
| Item Number | 1045375 |
|---|---|
| Catalog Number | 13504 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Skin Barriers, Wafers: Ostomy |
| Adhesive Type | Adhesive Tape Borders |
| Application | Ostomy Barrier |
| Barrier Depth | Convex Depth |
| Barrier Material | Flexwear |
| Barrier Shape | Convex Shape |
| Barrier Type | Precut, Standard Wear |
| Brand | New Image |
| Buy American Act (BAA) Compliant | No |
| Color | Beige |
| Country of Origin | Unknown |
| Flange Size | 44 mm Flange |
| HCPCS | A4373 |
| Manufacturer | Hollister |
| Manufacturer # | 13504 |
| McKesson # | 1045375 |
| Opening Size | 1 Inch Opening |
| System Match | Green Code System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312105 |
Description
- Designed to be used with any New Image drainable, closed, or urostomy pouch with same flange size
Product Specs
| Item Number | 1045375 |
|---|---|
| Catalog Number | 13504 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Skin Barriers, Wafers: Ostomy |
| Adhesive Type | Adhesive Tape Borders |
| Application | Ostomy Barrier |
| Barrier Depth | Convex Depth |
| Barrier Material | Flexwear |
| Barrier Shape | Convex Shape |
| Barrier Type | Precut, Standard Wear |
| Brand | New Image |
| Buy American Act (BAA) Compliant | No |
| Color | Beige |
| Country of Origin | Unknown |
| Flange Size | 44 mm Flange |
| HCPCS | A4373 |
| Manufacturer | Hollister |
| Manufacturer # | 13504 |
| McKesson # | 1045375 |
| Opening Size | 1 Inch Opening |
| System Match | Green Code System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312105 |

