
The Story
POUCH, OST SENSURA MIO 1PC CLSD PRECUT 1" (10/BX)
Product Specs
| Item Number | 1006152 |
|---|---|
| Catalog Number | 16330 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Wafers w/Flange: Ostomy |
| Application | Ostomy Pouch |
| Barrier Style | Convex Light, Pre-Cut |
| Barrier Type | Standard Wear |
| Brand | SenSura Mio Convex |
| Buy American Act (BAA) Compliant | No |
| Capacity | 550 mL |
| Color | Opaque |
| Country of Origin | Unknown |
| Drain Type | Closed End |
| Filtered Pouch | Filtered |
| HCPCS | A4417 |
| Length | 8-1/4 Inch Length, Maxi |
| Manufacturer | Coloplast |
| Manufacturer # | 16330 |
| McKesson # | 1006152 |
| Sterility | NonSterile |
| Stoma Opening Size | 1 Inch Stoma |
| System Type | One-Piece System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312104 |
Description
POUCH, OST SENSURA MIO 1PC CLSD PRECUT 1" (10/BX)
Product Specs
| Item Number | 1006152 |
|---|---|
| Catalog Number | 16330 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Wafers w/Flange: Ostomy |
| Application | Ostomy Pouch |
| Barrier Style | Convex Light, Pre-Cut |
| Barrier Type | Standard Wear |
| Brand | SenSura Mio Convex |
| Buy American Act (BAA) Compliant | No |
| Capacity | 550 mL |
| Color | Opaque |
| Country of Origin | Unknown |
| Drain Type | Closed End |
| Filtered Pouch | Filtered |
| HCPCS | A4417 |
| Length | 8-1/4 Inch Length, Maxi |
| Manufacturer | Coloplast |
| Manufacturer # | 16330 |
| McKesson # | 1006152 |
| Sterility | NonSterile |
| Stoma Opening Size | 1 Inch Stoma |
| System Type | One-Piece System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312104 |

