
$14.71
Ostomy Pouch SenSura Mio One-Piece System 11 Inch Length, Maxi Flat, Pre-Cut 1-1/8 Inch Stoma Drainable—
$14.71
The Story
- Wide Outlet
- Inspection Window
Product Specs
| Item Number | 724026 |
|---|---|
| Catalog Number | 10473 |
| UOM | CS |
| Level 1 Family Description | Infection Prevention |
| Level 2 Category Description | Gloves |
| Level 3 Group Description | Industrial Powder Free |
| Level 4 Sub-Category Description | Utility Gloves |
| Application | Ostomy Pouch |
| Barrier Style | Flat, Pre-Cut |
| Barrier Type | Extended Wear |
| Brand | SenSura Mio |
| Buy American Act (BAA) Compliant | No |
| Capacity | 655 mL |
| Color | Opaque Gray |
| Country of Origin | Unknown |
| Drain Type | Drainable |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Filtered Pouch | Filtered |
| HCPCS | A5056 |
| Length | 11 Inch Length, Maxi |
| Manufacturer | Coloplast |
| Manufacturer # | 10473 |
| McKesson # | 884534 |
| Stoma Opening Size | 1-1/8 Inch Stoma |
| System Type | One-Piece System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312104 |
Description
- Wide Outlet
- Inspection Window
Product Specs
| Item Number | 724026 |
|---|---|
| Catalog Number | 10473 |
| UOM | CS |
| Level 1 Family Description | Infection Prevention |
| Level 2 Category Description | Gloves |
| Level 3 Group Description | Industrial Powder Free |
| Level 4 Sub-Category Description | Utility Gloves |
| Application | Ostomy Pouch |
| Barrier Style | Flat, Pre-Cut |
| Barrier Type | Extended Wear |
| Brand | SenSura Mio |
| Buy American Act (BAA) Compliant | No |
| Capacity | 655 mL |
| Color | Opaque Gray |
| Country of Origin | Unknown |
| Drain Type | Drainable |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Filtered Pouch | Filtered |
| HCPCS | A5056 |
| Length | 11 Inch Length, Maxi |
| Manufacturer | Coloplast |
| Manufacturer # | 10473 |
| McKesson # | 884534 |
| Stoma Opening Size | 1-1/8 Inch Stoma |
| System Type | One-Piece System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312104 |

