Original: $78.24
-65%$78.24
$27.38The Story
POUCH, OST DRN W/WINDOW 3/8"-3" CUT-TO-FIT (5/BX) COLPLT
Product Specs
| Item Number | 852896 |
|---|---|
| Catalog Number | 19001 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Wafers w/Flange: Ostomy |
| Application | Ostomy Pouch |
| Barrier Style | Flat, Trim to Fit |
| Barrier Type | Standard Wear |
| Brand | SenSura |
| Buy American Act (BAA) Compliant | No |
| Capacity | 630 mL |
| Color | Opaque |
| Country of Origin | Unknown |
| Drain Type | Drainable |
| HCPCS | A6154 |
| Length | 12-1/2 Inch Length |
| Manufacturer | Coloplast |
| Manufacturer # | 19001 |
| McKesson # | 852896 |
| Sterility | Sterile |
| Stoma Opening Size | 3/8 to 3 Inch Stoma |
| System Type | One-Piece System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312104 |
Description
POUCH, OST DRN W/WINDOW 3/8"-3" CUT-TO-FIT (5/BX) COLPLT
Product Specs
| Item Number | 852896 |
|---|---|
| Catalog Number | 19001 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Wafers w/Flange: Ostomy |
| Application | Ostomy Pouch |
| Barrier Style | Flat, Trim to Fit |
| Barrier Type | Standard Wear |
| Brand | SenSura |
| Buy American Act (BAA) Compliant | No |
| Capacity | 630 mL |
| Color | Opaque |
| Country of Origin | Unknown |
| Drain Type | Drainable |
| HCPCS | A6154 |
| Length | 12-1/2 Inch Length |
| Manufacturer | Coloplast |
| Manufacturer # | 19001 |
| McKesson # | 852896 |
| Sterility | Sterile |
| Stoma Opening Size | 3/8 to 3 Inch Stoma |
| System Type | One-Piece System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312104 |

