$22.78
Probiotic Dietary Supplement Culturelle 30 per Box Capsule—
$22.78
The Story
- Culturelle with probiotic lactobacillus GG, the most clinically studied probiotic, and inulin a prebiotic, naturally replaces the non-beneficial bacteria, returning healthy balance to your intestinal tract
- Take daily; help boost digestion and overall digestion health
Product Specs
| Item Number | 871078.0 |
|---|---|
| Catalog Number | 04910040009 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Active Ingredients | Lactobacillus GG |
| Application | Probiotic Dietary Supplement |
| Brand | Culturelle |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Capsule |
| Manufacturer | i-Health Inc |
| Manufacturer # | 04910040009 |
| McKesson # | 871078 |
| NDC Number | 04910040009 |
| Strength | 10 Billion CFU Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501804 |
| Volume | 30 per Box |
Description
- Culturelle with probiotic lactobacillus GG, the most clinically studied probiotic, and inulin a prebiotic, naturally replaces the non-beneficial bacteria, returning healthy balance to your intestinal tract
- Take daily; help boost digestion and overall digestion health
Product Specs
| Item Number | 871078.0 |
|---|---|
| Catalog Number | 04910040009 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Active Ingredients | Lactobacillus GG |
| Application | Probiotic Dietary Supplement |
| Brand | Culturelle |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Capsule |
| Manufacturer | i-Health Inc |
| Manufacturer # | 04910040009 |
| McKesson # | 871078 |
| NDC Number | 04910040009 |
| Strength | 10 Billion CFU Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501804 |
| Volume | 30 per Box |

