Original: $31.29
-65%$31.29
$10.95The Story
- The protective goggles shield eyes from blood and other body fluids to help protect against infectious diseases
- Top and side shields protect eyes from virtually every angle
- Clear lenses offer excellent optical quality
- Goggles fit over glasses
- Flexible temples stretch easily to fit any head size comfortably
Product Specs
| Item Number | 311971 |
|---|---|
| Catalog Number | 2125B.FGX |
| UOM | BX |
| Level 1 Family Description | Infection Prevention |
| Level 2 Category Description | Personal Protective Equipment |
| Level 3 Group Description | Face/Eye/Ear Protection |
| Level 4 Sub-Category Description | Safety Goggles |
| Application | Protective Goggles |
| Brand | Ocushield |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Fastening Type | Elastic Strap |
| Frame Color | Clear Frame |
| Frame Material | Polycarbonate Frame |
| Lens Coating | Uncoated |
| Lens Material | Polycarbonate Lens |
| Lens Tint | Clear Tint |
| Manufacturer | Dioptics |
| Manufacturer # | 2125B.FGX |
| McKesson # | 311971 |
| Size | One Size Fits Most |
| Style | Side Shield |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 46181804 |
Description
- The protective goggles shield eyes from blood and other body fluids to help protect against infectious diseases
- Top and side shields protect eyes from virtually every angle
- Clear lenses offer excellent optical quality
- Goggles fit over glasses
- Flexible temples stretch easily to fit any head size comfortably
Product Specs
| Item Number | 311971 |
|---|---|
| Catalog Number | 2125B.FGX |
| UOM | BX |
| Level 1 Family Description | Infection Prevention |
| Level 2 Category Description | Personal Protective Equipment |
| Level 3 Group Description | Face/Eye/Ear Protection |
| Level 4 Sub-Category Description | Safety Goggles |
| Application | Protective Goggles |
| Brand | Ocushield |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Fastening Type | Elastic Strap |
| Frame Color | Clear Frame |
| Frame Material | Polycarbonate Frame |
| Lens Coating | Uncoated |
| Lens Material | Polycarbonate Lens |
| Lens Tint | Clear Tint |
| Manufacturer | Dioptics |
| Manufacturer # | 2125B.FGX |
| McKesson # | 311971 |
| Size | One Size Fits Most |
| Style | Side Shield |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 46181804 |

