Original: $12.61
-65%$12.61
$4.41The Story
SWIPE STRIP, PUSH BAR F/CLINITEK 500 ADVANTUS
Product Specs
| Item Number | 835605 |
|---|---|
| Catalog Number | 10311146 |
| UOM | EA |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Instrument Driven Testing |
| Level 3 Group Description | Urinalysis Equipment |
| Level 4 Sub-Category Description | Urinalysis Accessories |
| Application | Push Bar Sweep Strip |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Poland |
| For Use With | For Clinitek 500 Advantus |
| Manufacturer | Siemens |
| Manufacturer # | 10311146 |
| McKesson # | 835605 |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 41115828 |
Description
SWIPE STRIP, PUSH BAR F/CLINITEK 500 ADVANTUS
Product Specs
| Item Number | 835605 |
|---|---|
| Catalog Number | 10311146 |
| UOM | EA |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Instrument Driven Testing |
| Level 3 Group Description | Urinalysis Equipment |
| Level 4 Sub-Category Description | Urinalysis Accessories |
| Application | Push Bar Sweep Strip |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Poland |
| For Use With | For Clinitek 500 Advantus |
| Manufacturer | Siemens |
| Manufacturer # | 10311146 |
| McKesson # | 835605 |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 41115828 |

