The Story
PAPER, EKG RECORDING OFFSET GRID (3RL/BX) PRECHT
Product Specs
| Item Number | 694864 |
|---|---|
| Catalog Number | 9270-0980 |
| UOM | BX |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Diagnostic Disposables |
| Level 3 Group Description | Diagnostic Cardio Disposables |
| Level 4 Sub-Category Description | ECG Recording Paper |
| Application | Recording Chart Paper |
| Brand | Philips |
| Buy American Act (BAA) Compliant | Yes |
| Chart Type | Roll |
| Country of Origin | United States |
| Dimensions | 50 mm X 100 Foot |
| For Use With | For use with ECG Machines |
| Grid Color | Black Grid |
| Manufacturer | Precision Charts |
| Manufacturer # | 9270-0980 |
| McKesson # | 694864 |
| Number per Pack | 3 Rolls |
| Paper Type | Thermal |
| Practice Setting | Patient Assessment-ECG |
| Specifications | 3 Roll per Box |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42181723 |
Description
PAPER, EKG RECORDING OFFSET GRID (3RL/BX) PRECHT
Product Specs
| Item Number | 694864 |
|---|---|
| Catalog Number | 9270-0980 |
| UOM | BX |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Diagnostic Disposables |
| Level 3 Group Description | Diagnostic Cardio Disposables |
| Level 4 Sub-Category Description | ECG Recording Paper |
| Application | Recording Chart Paper |
| Brand | Philips |
| Buy American Act (BAA) Compliant | Yes |
| Chart Type | Roll |
| Country of Origin | United States |
| Dimensions | 50 mm X 100 Foot |
| For Use With | For use with ECG Machines |
| Grid Color | Black Grid |
| Manufacturer | Precision Charts |
| Manufacturer # | 9270-0980 |
| McKesson # | 694864 |
| Number per Pack | 3 Rolls |
| Paper Type | Thermal |
| Practice Setting | Patient Assessment-ECG |
| Specifications | 3 Roll per Box |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42181723 |


