Original: $63.14
-65%$63.14
$22.10The Story
- 4-Points
- Chain Not Required
Product Specs
| Item Number | 629508 |
|---|---|
| Catalog Number | 13220S |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Beds and Patient Safety |
| Level 3 Group Description | Lift / Slings |
| Level 4 Sub-Category Description | Slings, Lifts/Slings |
| Application | Seat U Sling |
| Attachment Type | Strap Attachment |
| Buy American Act (BAA) Compliant | No |
| Color | Green |
| Country of Origin | China |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A4565 |
| Head Support | With Head Support |
| Manufacturer | Drive DeVilbiss Healthcare |
| Manufacturer # | 13220S |
| Material | Polyester |
| McKesson # | 629508 |
| Point Cradle | 4 Point Cradle |
| Size | Small |
| Sling Dimension | 29 X 59 Inch |
| Sling Material Type | Solid Fabric |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42192303 |
| Weight Capacity | 600 lbs. Weight Capacity |
Description
- 4-Points
- Chain Not Required
Product Specs
| Item Number | 629508 |
|---|---|
| Catalog Number | 13220S |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Beds and Patient Safety |
| Level 3 Group Description | Lift / Slings |
| Level 4 Sub-Category Description | Slings, Lifts/Slings |
| Application | Seat U Sling |
| Attachment Type | Strap Attachment |
| Buy American Act (BAA) Compliant | No |
| Color | Green |
| Country of Origin | China |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A4565 |
| Head Support | With Head Support |
| Manufacturer | Drive DeVilbiss Healthcare |
| Manufacturer # | 13220S |
| Material | Polyester |
| McKesson # | 629508 |
| Point Cradle | 4 Point Cradle |
| Size | Small |
| Sling Dimension | 29 X 59 Inch |
| Sling Material Type | Solid Fabric |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42192303 |
| Weight Capacity | 600 lbs. Weight Capacity |




