$29.55
Silver Wound Gel SilverMed NonSterile—
$29.55
The Story
- Contains no sulfate, for wound care
Product Specs
| Item Number | 636083 |
|---|---|
| Catalog Number | ABSM1406 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Application | Silver Wound Gel |
| Brand | SilverMed |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A6248 |
| Impregnated Ingredients | Ionic Silver |
| Manufacturer | MPM Medical |
| Manufacturer # | ABSM1406 |
| Material | Hydrogel |
| McKesson # | 636083 |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51283904 |
| Volume | 1.5 oz. |
Description
- Contains no sulfate, for wound care
Product Specs
| Item Number | 636083 |
|---|---|
| Catalog Number | ABSM1406 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Application | Silver Wound Gel |
| Brand | SilverMed |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A6248 |
| Impregnated Ingredients | Ionic Silver |
| Manufacturer | MPM Medical |
| Manufacturer # | ABSM1406 |
| Material | Hydrogel |
| McKesson # | 636083 |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51283904 |
| Volume | 1.5 oz. |


