Original: $6.81
-65%$6.81
$2.38The Story
- Treating sore throat pain, sore mouth pain associated with cancer sores and minor mouth irritation
- Recommended sore throat liquid/spray with an easy-to-use sprayer provides targeted relief of sore throat pain
- Aspirin free
Product Specs
| Item Number | 1091544.0 |
|---|---|
| Catalog Number | 00904630521 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Phenol |
| Alternate Manufacturer Number | 2081685 |
| Application | Sore Throat Relief |
| Brand | Major |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Oral Spray |
| Flavor | Cherry Flavor |
| Generic Drug Code | 48591 |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00904630521 |
| McKesson # | 1091544 |
| NDC Number | 00904630521 |
| Strength | 1.4% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161800 |
| Volume | 6 oz. |
Description
- Treating sore throat pain, sore mouth pain associated with cancer sores and minor mouth irritation
- Recommended sore throat liquid/spray with an easy-to-use sprayer provides targeted relief of sore throat pain
- Aspirin free
Product Specs
| Item Number | 1091544.0 |
|---|---|
| Catalog Number | 00904630521 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Phenol |
| Alternate Manufacturer Number | 2081685 |
| Application | Sore Throat Relief |
| Brand | Major |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Oral Spray |
| Flavor | Cherry Flavor |
| Generic Drug Code | 48591 |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00904630521 |
| McKesson # | 1091544 |
| NDC Number | 00904630521 |
| Strength | 1.4% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161800 |
| Volume | 6 oz. |
