$67.60
Stop Smoking Aid Nicorette 4 mg Strength Gum—
$67.60
The Story
- Reduces withdrawal symptoms, including nicotine craving, associated with quitting smoking
- Includes behavior support program
- For those who smoke their first cigarette more than 30 minutes after waking up
Product Specs
| Item Number | 803916.0 |
|---|---|
| Catalog Number | 00135015807 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Smoking Cessation |
| Level 4 Sub-Category Description | Smoking Cessation |
| Active Ingredients | Nicotine Polacrilex |
| Alternate Manufacturer Number | 2708402 |
| Application | Stop Smoking Aid |
| Brand | Nicorette |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Gum |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Original Flavor |
| Generic Drug Code | 03201 |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 00135015807 |
| McKesson # | 803916 |
| NDC Number | 00135015807 |
| Strength | 4 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51143218 |
| Volume | 110 per Box |
Description
- Reduces withdrawal symptoms, including nicotine craving, associated with quitting smoking
- Includes behavior support program
- For those who smoke their first cigarette more than 30 minutes after waking up
Product Specs
| Item Number | 803916.0 |
|---|---|
| Catalog Number | 00135015807 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Smoking Cessation |
| Level 4 Sub-Category Description | Smoking Cessation |
| Active Ingredients | Nicotine Polacrilex |
| Alternate Manufacturer Number | 2708402 |
| Application | Stop Smoking Aid |
| Brand | Nicorette |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Gum |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Original Flavor |
| Generic Drug Code | 03201 |
| Manufacturer | Glaxo Consumer Products |
| Manufacturer # | 00135015807 |
| McKesson # | 803916 |
| NDC Number | 00135015807 |
| Strength | 4 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51143218 |
| Volume | 110 per Box |


