The Story
- 14 mg delivered over 24 Hours
Product Specs
| Item Number | 1029131.0 |
|---|---|
| Catalog Number | 00536589588 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Smoking Cessation |
| Level 4 Sub-Category Description | Smoking Cessation |
| Active Ingredients | Nicotine Polacrilex |
| Alternate Manufacturer Number | 2129153 |
| Application | Stop Smoking Aid |
| Brand | Rugby |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Transdermal Patch |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00536589588 |
| McKesson # | 1029131 |
| NDC Number | 00536589588 |
| Strength | 14 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51143218 |
| Volume | 14 per Box |
Description
- 14 mg delivered over 24 Hours
Product Specs
| Item Number | 1029131.0 |
|---|---|
| Catalog Number | 00536589588 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Smoking Cessation |
| Level 4 Sub-Category Description | Smoking Cessation |
| Active Ingredients | Nicotine Polacrilex |
| Alternate Manufacturer Number | 2129153 |
| Application | Stop Smoking Aid |
| Brand | Rugby |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Transdermal Patch |
| Manufacturer | Major Pharmaceuticals |
| Manufacturer # | 00536589588 |
| McKesson # | 1029131 |
| NDC Number | 00536589588 |
| Strength | 14 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51143218 |
| Volume | 14 per Box |
