Original: $10.71
-65%$10.71
$3.75The Story
- Polarized lenses reduce glare, provide 100% UVA-UVB lens protection and are scratch and impact-resistant
Product Specs
| Item Number | 1203748 |
|---|---|
| Catalog Number | 10601589.FGX |
| UOM | EA |
| Level 1 Family Description | Infection Prevention |
| Level 2 Category Description | Personal Protective Equipment |
| Level 3 Group Description | Face/Eye/Ear Protection |
| Level 4 Sub-Category Description | Glasses- Post Mydriatic/Sunglasses/Misc |
| Application | Sunglasses |
| Brand | Solar Shield |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 5-3/4 X 2 Inch |
| Fastening Type | Over Ear |
| Frame Color | Black Frame |
| Frame Material | Polycarbonate Frame |
| Lens Coating | Uncoated |
| Lens Material | Polycarbonate Lens |
| Lens Tint | Smoke Tint |
| Manufacturer | Dioptics |
| Manufacturer # | 10601589.FGX |
| McKesson # | 1203748 |
| Size | One Size Fits Most |
| Style | Fit Over |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42131613 |
Description
- Polarized lenses reduce glare, provide 100% UVA-UVB lens protection and are scratch and impact-resistant
Product Specs
| Item Number | 1203748 |
|---|---|
| Catalog Number | 10601589.FGX |
| UOM | EA |
| Level 1 Family Description | Infection Prevention |
| Level 2 Category Description | Personal Protective Equipment |
| Level 3 Group Description | Face/Eye/Ear Protection |
| Level 4 Sub-Category Description | Glasses- Post Mydriatic/Sunglasses/Misc |
| Application | Sunglasses |
| Brand | Solar Shield |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 5-3/4 X 2 Inch |
| Fastening Type | Over Ear |
| Frame Color | Black Frame |
| Frame Material | Polycarbonate Frame |
| Lens Coating | Uncoated |
| Lens Material | Polycarbonate Lens |
| Lens Tint | Smoke Tint |
| Manufacturer | Dioptics |
| Manufacturer # | 10601589.FGX |
| McKesson # | 1203748 |
| Size | One Size Fits Most |
| Style | Fit Over |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42131613 |

