Original: $9.41
-65%$9.41
$3.29The Story
- Temporary relief of minor pain and aches from arthritis, backaches, or muscle strain
- Camphor/capsicum/menthol patch is a topical analgesic
- For adults and children 12 years and older apply to affected area not more than 3 to 4 times daily
- Lasts up to 8 hours
Product Specs
| Item Number | 1079971.0 |
|---|---|
| Catalog Number | 34658190002 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Camphor / Menthol / Methyl Salicylate |
| Alternate Manufacturer Number | 2027332 |
| Application | Topical Pain Relief |
| Brand | Salonpas |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Dosage Form | Topical Gel |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 34658190002 |
| McKesson # | 1079971 |
| NDC Number | 34658190002 |
| Strength | 3.1% - 10% - 15% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51273817 |
| Volume | 2.75 oz. |
Description
- Temporary relief of minor pain and aches from arthritis, backaches, or muscle strain
- Camphor/capsicum/menthol patch is a topical analgesic
- For adults and children 12 years and older apply to affected area not more than 3 to 4 times daily
- Lasts up to 8 hours
Product Specs
| Item Number | 1079971.0 |
|---|---|
| Catalog Number | 34658190002 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Camphor / Menthol / Methyl Salicylate |
| Alternate Manufacturer Number | 2027332 |
| Application | Topical Pain Relief |
| Brand | Salonpas |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| Country of Origin | Unknown |
| Dosage Form | Topical Gel |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 34658190002 |
| McKesson # | 1079971 |
| NDC Number | 34658190002 |
| Strength | 3.1% - 10% - 15% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51273817 |
| Volume | 2.75 oz. |

