Original: $12.64
-65%$12.64
$4.42The Story
UREA, CRM 10% 3OZ (1/EA)
Product Specs
| Item Number | 1101383.0 |
|---|---|
| Catalog Number | 58980060530 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Cosmetic |
| Level 3 Group Description | Dermatologicals |
| Level 4 Sub-Category Description | Dermatologicals |
| Alternate Manufacturer Number | 1108588 |
| Application | Keratolytic Agent |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Cream |
| Generic Drug Code | 24770 |
| Generic Drug Name | Urea |
| Manufacturer | Stratus Pharmaceutical |
| Manufacturer # | 58980060530 |
| McKesson # | 1101383 |
| NDC Number | 58980060530 |
| Strength | 10% |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Topical |
| UNSPSC Code | 51241226 |
| Volume | 3 oz. |
Description
UREA, CRM 10% 3OZ (1/EA)
Product Specs
| Item Number | 1101383.0 |
|---|---|
| Catalog Number | 58980060530 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Cosmetic |
| Level 3 Group Description | Dermatologicals |
| Level 4 Sub-Category Description | Dermatologicals |
| Alternate Manufacturer Number | 1108588 |
| Application | Keratolytic Agent |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Cream |
| Generic Drug Code | 24770 |
| Generic Drug Name | Urea |
| Manufacturer | Stratus Pharmaceutical |
| Manufacturer # | 58980060530 |
| McKesson # | 1101383 |
| NDC Number | 58980060530 |
| Strength | 10% |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Topical |
| UNSPSC Code | 51241226 |
| Volume | 3 oz. |

