$9.40
Wart Remover Wart Stick 40% Strength Solid 0.2 oz.—
$9.40
The Story
- This medication is used on the skin to treat common skin and foot (plantar) warts
- Removes corns within 14 days with as few as 2 treatments
- Salicylic acid helps cause the wart to gradually peel off
Product Specs
| Item Number | 864343.0 |
|---|---|
| Catalog Number | 08346724624 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Salicylic Acid |
| Alternate Manufacturer Number | 2073799 |
| Application | Wart Remover |
| Brand | Wart Stick |
| Buy American Act (BAA) Compliant | No |
| Container Type | Stick |
| Country of Origin | Unknown |
| Dosage Form | Solid |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 08346724624 |
| McKesson # | 864343 |
| NDC Number | 08346724624 |
| Strength | 40% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51143101 |
| Volume | 0.2 oz. |
Description
- This medication is used on the skin to treat common skin and foot (plantar) warts
- Removes corns within 14 days with as few as 2 treatments
- Salicylic acid helps cause the wart to gradually peel off
Product Specs
| Item Number | 864343.0 |
|---|---|
| Catalog Number | 08346724624 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Miscellaneous Otc |
| Level 4 Sub-Category Description | Miscellaneous Otc |
| Active Ingredients | Salicylic Acid |
| Alternate Manufacturer Number | 2073799 |
| Application | Wart Remover |
| Brand | Wart Stick |
| Buy American Act (BAA) Compliant | No |
| Container Type | Stick |
| Country of Origin | Unknown |
| Dosage Form | Solid |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Emerson Healthcare |
| Manufacturer # | 08346724624 |
| McKesson # | 864343 |
| NDC Number | 08346724624 |
| Strength | 40% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51143101 |
| Volume | 0.2 oz. |

