$25.33
Wound Matrix Dressing OASIS Rectangle 1 X 3 Inch Sterile Non-viable cells, Tissue-based: Animal—
$25.33
The Story
- OASIS Matrix is composed of porcine small intestinalsubmucosa (SIS), a naturally derived scaffold extracellular matrix (EDM)
- 1 layer fenestrated
- 100 microns
- One-layer structure providing fenestrated, naturally derived extracellular maxtrix (ECM)
- This option offers the shortest time to complete integration
Product Specs
| Item Number | 1051792 |
|---|---|
| Catalog Number | 10-0037 |
| UOM | PK |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Specialty Dressings |
| Level 3 Group Description | Other Specialty Dressings |
| Level 4 Sub-Category Description | Dressings, Hydrogels, Wound Care |
| Application | Wound Matrix Dressing |
| Brand | OASIS |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 1 X 3 Inch |
| HCPCS | A6021 |
| Length | Up to 4 Inch Length |
| Manufacturer | Smith & Nephew |
| Manufacturer # | 8213-1000-37 |
| Material | Porcine SIS (Small Intestine Submucosa) |
| McKesson # | 452795 |
| Shape | Rectangle |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Non-viable cells, Tissue-based: Animal |
| UNSPSC Code | 42312702 |
| Width | 1 Inch Width |
Description
- OASIS Matrix is composed of porcine small intestinalsubmucosa (SIS), a naturally derived scaffold extracellular matrix (EDM)
- 1 layer fenestrated
- 100 microns
- One-layer structure providing fenestrated, naturally derived extracellular maxtrix (ECM)
- This option offers the shortest time to complete integration
Product Specs
| Item Number | 1051792 |
|---|---|
| Catalog Number | 10-0037 |
| UOM | PK |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Specialty Dressings |
| Level 3 Group Description | Other Specialty Dressings |
| Level 4 Sub-Category Description | Dressings, Hydrogels, Wound Care |
| Application | Wound Matrix Dressing |
| Brand | OASIS |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 1 X 3 Inch |
| HCPCS | A6021 |
| Length | Up to 4 Inch Length |
| Manufacturer | Smith & Nephew |
| Manufacturer # | 8213-1000-37 |
| Material | Porcine SIS (Small Intestine Submucosa) |
| McKesson # | 452795 |
| Shape | Rectangle |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Non-viable cells, Tissue-based: Animal |
| UNSPSC Code | 42312702 |
| Width | 1 Inch Width |

